Aer conditionat tip coloana inverter COL(M)I-48MF32/U(M)E48TF32
Clic pentru mărire |
|
Aer conditionat tip coloana inverter COL(M)I-48MF32/U(M)E48TF32
Model | COL(M)I-48MF32/U(M)E48TF32 | ||
Power supply | Ph-V-Hz | 380-415V,3Ph,50Hz | |
Rated Cooling | Capacity | Btu/h | 51000(18000~57000) |
Rated Cooling | Capacity | kW | 14.95(5.28~16.71) |
Cooling Power input | W | 4965(1147~6682) | |
Cooling Current | A | 8.07(1.8~11.6) | |
EER | W/W | 3.01 | |
Rated Heating | Capacity | Btu/h | 60000(15000~66000) |
Rated Heating | Capacity | kW | 17.58(4.4~19.34) |
Heating Power input | W | 5156(1022~6448) | |
Heating Current | A | 8.46(1.6~11.2) | |
COP | W/W | 3.41 | |
Seasonal Cooling | Pdesignc | kW | 14.7 |
SEER | W/W | 6.1 | |
Energy Efficiency Class | ― | ||
Seasonal space cooling energy efficiency (ηs,c) |
% | 241 | |
Heating(Average ) | Pdesignh | kW | 11.0 |
SCOP | W/W | 4.0 | |
Energy Efficiency Class | ― | ||
Seasonal space heating energy efficiency (ηs,h) |
% | 157 | |
Tbiv | ℃ | -7 | |
Tol | ℃ | -15 | |
Moisture Removal | L/h | 5.3 | |
Max. input consumption | W | 6200 | |
Max. current | A | 11.2 | |
Starting current | A | ― | |
Indoor fan motor | Model | ZKFN-200-8-1 | |
Output | W | 210 | |
Capacitor | uF | ― | |
Speed(Hi/Mi/Lo) | r/min | 540/500/460 | |
Indoor coil | a.Number of rows | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
c.Fin spacing | mm | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ9.52,innergroove tube | |
f.Coil length x height x width | mm | 510x864x66 | |
g.Number of circuits | 8 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 2413/2222/2027 | |
Indoor sound power level (Hi) | dB(A) | 65 | |
Indoor unit | Dimension(W*D*H) | mm | 1935*629*456 |
Packing (W*D*H) | mm | 2055*750*575 | |
Net/Gross weight | Kg | 58.3/77.8 | |
Outdoor fan motor | Model | ZFKN-85-8-22 | |
Qty | 2 | ||
Iuput | W | 126 | |
Capacitor | uF | ― | |
Speed | r/min | 850 | |
Outdoor coil | a.Number of rows | 1.6 | |
b.Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ9.52,innergroove tube | |
f.Coil length x height x width | mm | 990x1270x22+500x1270x22 | |
g.Number of circuits | 8 | ||
Outdoor air flow | m3/h | 7500 | |
Outdoor sound power level | dB(A) | 69 | |
Outdoor unit | Dimension(W*D*H) | mm | 952x415x1333 |
Packing (W*D*H) | mm | 1095x495x1480 | |
Net/Gross weight | Kg | 106.7/119.9 | |
Refrigerant | Type | R32 | |
GWP | 675 | ||
Charged quantity | Kg | 2.8 | |
Design pressure | MPa | 4.3/1.7 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. refrigerant pipe length | m | 65 | |
Max. difference in level | m | 30 | |
Connection wiring | ― | ||
Plug type | 5*2.5/no-plug | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | |
Application area | minimum | m2 | -15~50 |
maximum | m2 | -15~24 |
* instalarea nu este inclusa in pret. In cazul in care doriti, va putem ajuta cu informatii referitor la instalare si programarea acesteia.
Informatiile si imaginile prezentate mai sus sunt orientative si rareori pot diferi de realitate. Ne cerem scuze daca intalniti erori si va multumim pentru identificarea acestora.
Scrieţi Review
Numele dumneavoastră:
Review-ul dumneavoastră: Notă: HTML nu este interpretat!
Rating: Rău Bun
Introduceţi codul în căsuţa de mai jos:

Review-ul dumneavoastră: Notă: HTML nu este interpretat!
Rating: Rău Bun
Introduceţi codul în căsuţa de mai jos: